Sign In | Join Free | My ccnmag.com |
|
Brand Name : Caterpillar
Model Number : 517, 527, 572R, 572R II, D5HTSK II, D6H, D6H II, D6H XL, D6H XR, D6R, D6R II, D6R III, D6R STD, D6T, D6T LGP, D6T LGPPAT, D6T XL, D7R, D7R II, D7R XR
Certification : 68555435543
Place of Origin : China
MOQ : 1
Price : Price negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10
Delivery Time : 3-5
Packaging Details : box
model OEM : 517, 527, 572R, 572R II, D5HTSK II, D6H, D6H II, D6H XL, D6H XR, D6R, D6R II, D6R III, D6R STD, D6T, D6T LGP, D6T LGPPAT, D6T XL, D7R, D7R II, D7R XR
product name : 3W0640 PISTON Caterpillar parts
cross code : CA3W0640 3W-0640 3W0640
other name : Piston Kit
sort : Cylinder Liner
application : Engine Parts
applicable : Excavator Parts
Weight : XX kg.
3W0640 PISTON Caterpillar parts 517, 527, 572R, 572R II, D5HTSK II, D6H, D6H II, D6H XL, D6H XR, D6R, D6R II, D6R III, D6R STD, D6T, D6T LGP, D6T LGPPAT, D6T XL, D7R, D7R II, D7R XR PISTON
Product Description
CA3W0640
3W-0640
3W0640
PIPELAYER 572R 572R II
TRACK SKIDDER 517 527 D5HTSK II
TRACK-TYPE TRACTOR D6H D6H II D6H XL D6H XR D6R D6R II D6R III D6R STD D6T D6T LGP D6T LGPPAT D6T XL D7R D7R II D7R XR Caterpillar
527 Track Skidder J6800001-UP (MACHINE) POWERED BY C7.1 Engine
202-1460 TRACK ADJUSTER & RECOIL GP
S/N J691-UP
PART OF 210-4496 FRAME GP-TRACK ROLLER
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 2S-5926 | [1] | VALVE-RELIEF (TRACK TENSION CYLINDER) | |
2. | 3T-0598 | [1] | TUBE | |
3. | 3W-0329 | [1] | PLATE | |
4. | 3W-0640 | [1] | PISTON | |
5. | 3W-2369 | [1] | PLATE AS | |
6. | 6Y-5799 | [2] | LOCK | |
7. | 8E-7054 | [1] | SPRING-RECOIL | |
8. | 314-7923 | [1] | CYLINDER | |
9. | 190-8609 | [1] | VALVE-FILL (RECOIL SPRING OIL) | |
10. | 167-2323 | [1] | SEAL-U-CUP | |
11. | 2J-6274 | [1] | SEAL-O-RING | |
12. | 2L-1701 | [4] | BOLT (5/8-18X1.5-IN) | |
13. | 2S-4078 | [1] | SEAL-O-RING | |
14. | 5P-8247 | [4] | WASHER-HARD (17X32X3.5-MM THK) | |
15. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
16. | 8T-4182 M | [2] | BOLT (M10X1.5X45-MM) | |
17. | 9S-8010 | [1] | PLUG |
OME
9L9889 Piston Pin | Engine | 9L-9889 | Ring | 2S6255 Gasket Set Liner Piston | Cylinder Liner | 2S-6255 | 2S-6255 Ring 2S6255 Gasket Set Liner Piston Engine 9L-9889 Cylinder Liner 9L9889 Piston Pin |
9N5251 Kit Piston | Engine | 9N-5251 | Ring | 2S7523 Gasket Set Liner Piston | Cylinder Liner | 2S-7523 | 2S7523 Gasket Set Liner Piston Cylinder Liner 9N-5251 Engine 2S-7523 Ring 9N5251 Kit Piston |
9S7788 Ringpiston | Engine | 9S-7788 | Ring | 3R4241 Gasket Set Liner Piston | Cylinder Liner | 3R-4241 | 9S7788 Ringpiston Engine 9S-7788 Ring 3R4241 Gasket Set Liner Piston Cylinder Liner 3R-4241 |
9S7788 Ringpiston | Engine | 9S-7788 | Ring | 4M6018 Gasket Set Liner Piston | Cylinder Liner | 4M-6018 | 9S-7788 Engine 4M6018 Gasket Set Liner Piston Cylinder Liner 9S7788 Ringpiston Ring 4M-6018 |
9T3868 Kit Piston | Engine | 9T-3868 | Ring | 5S4050 Gasket Set Liner Piston | Cylinder Liner | 5S-4050 | 5S-4050 Ring 5S4050 Gasket Set Liner Piston Engine 9T-3868 Cylinder Liner 9T3868 Kit Piston |
![]() |
3W0640 Piston Engine 3W-0640 Ring 6N2109 Kit Piston Ring Cylinder Liner 6N-2109 Images |